Stainless Steel Circle Stockist, Steel Flat Small Size Circle Dealer, SS Small Round Circle, Stainless Steel Round Blank Supplier in India
Stainless Steel Circle
SS Circle
Best Price Steel Circle in Mumbai, SS Round Circle Exporter, Small Size Circle Traders, Stainless Steel Blank Price, Steel HR Circle Wholesale Mumbai, 3MM SS Flat Circle Price, Stainless Steel Circular Plates, SS circle weight calculator, 50mm To 20mm Steel Round Circle Distributors, Stainless Steel Circle Price in India.
We are one of the renowned stockist dealer, wholesaler, importer, exporter and supplier of Stainless Steel Circle, SS Round Circle in Mumbai, India. Stainless Steel Circle Construction. Our products are available in different grade, sizes and other specifications that meet the national and international quality terms. These SS Polished circles are mainly used in fertilizer, paper making, Pharmaceutical industries, oil and gas industry, printing, petroleum chemical industry, Dairy, Beverage, Chemical, Food processing units, dying and atomic energy.
We are leading supplier and exporter of these Thickness 1 MM TO 100 MM Circle, small round stainless steel circles, Round Stainless Steel Circle because of no alternative in the entire global market. There are tools and industrial equipment used to make the silver steel circles from the rolls and sheets. They are tough, heat resistant, and strong making them suitable for many industrial applications. These Polished A240 SS Circle available in Various Thicknesses and Diameters at market leading price in India.
JSL No.4 Soft Circle in Mumbai, ASME SA240 Steel Circle Price, Steel Circle Dealer in India, SS Circle Suppliers, Small Size HR Circle, SS Steel Blank Manufacturer, CR Stainless Steel Circle, SS Flat Ring Circle Price, Dia 8-100mm SS Plate Circular Flat, Coated Stainless Steel Circle Exporters.
Table of Content
![]()
| Material | Stainless Steel |
| Standard | ASTM, ASME, AISI, DIN, API, UNS, EN, GB, SUS, |
| Grade | 310/310S, 309/309S, 253MA, UNS 30815 |
| Diameter | 3" DIA up to 38" DIA 1500 lbs max (Upto 2000 Mm) |
| Size | As Per Customer Requirement |
| Thickness | 1 mm To 100 mm |
| Shape | Round, Circular, Blank |
| Color | Silver |
| Form | Flat, Hot Rolled, Circle, Cold Rolled, Plain, etc. |
| Surface Finish | BA, 2B, No.1, No.4 & matt Finish |
| Availability | In Stock |
| Application | Construction, High Pressure Applications, Oil and Gas Industry, Chemical Industry, Paper & Pulp Companies, Automobile Industry, etc. |
| Thickness in. (mm) |
Width | |
| 36 (914.4) in. (mm |
48 (1,219) in. (mm) |
|
| 0.017-0.030 (0.43-0.76) | 0.0015 (0.038) | 0.002 (0.051) |
| 0.031-0.041 (0.79-1.04) | 0.002 (0.051) | 0.003 (0.076) |
| 0.042-0.059 (1.1-1.5) | 0.003 (0.076) | 0.004 (0.10) |
| 0.060-0.073 (1.5-1.9) | 0.003 (0.076) | 0.0045 (0.11) |
| 0.074-0.084 (1.9-2.1) | 0.004 (0.10) | 0.0055 (0.14) |
| 0.085-0.099 (2.2-2.5) | 0.004 (0.10) | 0.006 (0.15) |
| 0.100-0.115 (2.5-2.9) | 0.005 (0.13) | 0.007 (0.18) |
| 0.116-0.131 (2.9-3.3) | 0.005 (0.13) | 0.0075 (0.19) |
| 0.132-0.146 (3.4-3.7) | 0.006 (0.15) | 0.009 (0.23) |
| 0.147-0.187 (3.7-4.7) | 0.007 (0.18) | 0.0105 (0.2 |
- 310 Stainless Steel Circle
- 310S Stainless Steel Circle
- 309 Stainless Steel Circle
- 309S Stainless Steel Circle
- 253MA Stainless Steel Circle
- 30815 Stainless Steel Circle
Round Stainless Steel Circle
1mm SS Flat Circle
For Construction SS Round Circle
Steel Round Industrial Circle 4mm
5mm Metal Plate Circle
Stainless Steel 2B Finish Circle
50mm To 20mm SS Circle
Metal Round Plate Circular Sheet Size 8x1.8mm
38mm-50mm Stainless Steel Blanks
SS 2mm Finish Cut Circle
Stainless Steel Circular Plate Price
Dia 50mm-400mm Steel Circular Sheet
Round Stainless Steel Plate Dia 50mm
Stainless Steel Circle price
Ss circle hsn code
50mm thick round steel plates Circular Flat
| Steel Circle exporters in india | Flat Stainless Circle Wholesale Trader | A240 SS Circle Dealers |
| Stainless Steel Circle Distributors | SS Circle Wholesaler in India | Steel Mirror Finish Circle |
| Outokumpu Steel Circle | SS Steel Design Circle | POSCO Stainless Circle |
| Colored Brushed Finish Steel Circle | DKC Korea Stainless Steel Circle | VDM SS Steel Circle Importers |
| Steel Circle in India | Corrugated Stainless Steel Circle | Steel Expanded Circle |
| Steel Plain Circle Stockholder | Tisco Stainless Steel Circle | Stainless Shim Circle |
| Stainless Plain Circle | Steel Shim Circle Traders | Arcelor Mittal SS Circle |
| ThyssenKrupp Steel Circle | Stainless Steel Hot Rolled Circle | ASME SA240 Thin SS Circle |
| Baosteel SS Circle in Gujarat | SS Metal Circle in Mumbai | Stainless Galvanized Circle |
| Steel Cold Rolled Circle | Aperam Steel Circle Suppliers | No.1 Finish Plain Circle |
| SS Rose Gold Circle Dealers | Nippon Metal Steel Circle Importers | Round Plate SS Circle Stockist |
| Hairline Finish Circle Wholesale Trader | TISCO Stainless Steel Circle | ASTM A240 Steel Circle Stockist |
| A240 SS Cold Rolled Circle Traders | Steel Designer Circle Supplier in india | Stainless Corrugated Circle Distributors |
| Steel 2B Finish Circle Suppliers | SS Glossy Finish Circle Manufacturers | Zinc Coated Steel Circle Stockholder |
| Bright Annealed SS Circle | Stainless Steel Blank Circle | Brushed Finish Steel Circle |
| Metal Steel Round Circle | #8 Finished Steel Circle | Hot Rolled Circle Circle |
| Hair Line Finish Circle | Steel Circle in Delhi | Steel Metal Circle |
| No 4 Satin Surface Finish Metal Circle | 2B BA Finish Steel Circle | SS Hairline Circle Manufacturers |
| Stainless Steel Circle | 2B Finish Stainless Steel Circle | A240 Stainless Steel Shims |
- Stainless Steel Circle for Construction
- SS Round Circle for Petrochemical Industry
- SS Industrial Plate Circle for Paper Industry
- Metal Circular Plate for Food Processing
- 1mm stainless steel circle plate for Textile industries
- 1mm to 100mm SS Circel for Construction
- Steel Round Circle for Pharmaceutical Plant 4mm
- Size 10 OD TO 500 OD Blank for Oil & Gas Industry
- 25mm-1mm Thick Stainless Steel Blank for Industrial
- Thickness 1mm Round Metal Plate for Chemical Industry
- For Construction 1-10mm Size SS Flat Circle
- SS Flat Plate Round Sheet for Industry
- Stainless Steel Circular Plate for Oil & Gas
- Laser Cutting 1.5mm Dia 8 SS Blank for Power Plant
- Customized Sizes SS Blank for Industrial Applications
- Round Circle 100mm for Aerospace Industry
- Thickness 3.0mm Steel Cirlce for Pharma Plant
- Metal Steel Blank for Manufacturing
- Round Plate Circular Sheet for Fertilizers Industry
- 4inch 100mm Flat Circle for Pharma Industry
- Thick 1 MM to 100 MM Cirlce Flat for Construction
- Round Stainless Steel Circle for Applications
- SS Circle blank cut for Cement Industry
Prices for Stainless Steel Circle and SS Circle Products are very reasonable. Stainless Steel Circle Latest Price List Click Here. FABTECH STAINLESS ready stock of ASTM A240 SS Hot Rolled Circle, Stainless Steel Circle Price List and ASME SA240 SS Cold Rolled Circle at the wholesale price in Mumbai, Maharashtra, India.
| Products Description | FOB Price |
| SS Circle cold rolled Price | US $1050-2500 / Ton |
| Sus Stainless Steel Circle per kg | US $1300-1700 / Metric Ton |
| stainless steel grade circle rate | US $1500.0-2000.0 / Ton |
| 2B finish SS circle price per kg | US $800-1600 / Per Kg |
| CR Finished Steel Circle | US $1560-1350 / Per Ton |
| CR Stainless Steel Circle 2B Finish | US $2700-4000 / Per Ton |
| aisi hot rolled stainless circle price | US $1800-2500 / Metric Ton |
| HR Finish SS Circle Price Per Kg | ₹ 180-250 Rupee / Per Kilogram |
| aisi stainless steel circle | ₹ 150-230 / Per Kg |
| Stainless Steel thin Circle price | US $2.2-8.0 / Kilogram |
| jis sus steel circle rate India | US $1500-5000 / Per Ton |
| Hairline Polished Steel Circle price | US $1300-4000 / Metric Ton |
| Hot rolled SS circle rate India | US $400-2000 / Per Ton |
| stainless steel circle price Mumbai | US $900-3000 / Ton |
| Cold rolled steel circle Factory price | US $2100-4300 / Metric Ton |
| stainless steel cr circle price | US $1.20-5.00 / Kilogram |
| Price stainless steel circle per kg | US $1000-4000 / Metric Ton |
| stainless steel circle price | US $2000-3000 / Ton |
| AISI Hot Rolled Steel Circle price | US $1080-1700 / Per Ton |
| TISCO Stainless Steel Circle Price | US $3.0-7.0 / Kilogram |
| stainless steel circle price per kg | US $2000-3400 / Metric Ton |
| Steel 316 Circle Price per kg | US $700-3500 / Per Ton |
| Cold Rolled steel circle price | US $1.5-5.3 / Kilogram |
| SS Circle price list India | US $1000-2100 / Metric Ton |
| Columbus SS Circle Price | US $900-1500 / Ton |
| SS circle price per kg Mumbai | US $400-1000 / Per Ton |
| HR No1 Finished Circle Price | US $2.2-3.5 / Kilogram |
| BRG Steel HR Circle Per Kg | US $1000-2000 / Ton |
| NAS Circle Price List | US $500 - 700 / Ton |
| JSL No.4 Finish Circle Rate | US $400 - 700 / Per Ton |
| steel 2B finish circle price per kg | US $800-1500 / Per Ton |
| Cold Rolled SAIL Steel Circle | US $700-1600 / Ton |
For Latest Price Call us, WhatsApp & Mail us now:
info@fabtechstainless.com
| Ahmedabad | Jaipur | Dibrugarh | Pimpri-Chinchwad | Channapatna |
| Pithampur | Vasai | Hyderabad | Bhagalpur | Jamshedpur |
| Nagpur | Navi Mumbai | Chennai | Bhopal | Agra |
| Bengaluru | Cochin | Varanasi | Trivandrum | Rudrapur |
| Coimbatore | Vadodara | Noida | Kanpur | Bhubaneswar |
| Salem | Durgapur | Bareilly | Kolkata | Rajahmundry |
| Kharagpur | Nashik | Angul | Moradabad | Indore |
| Visakhapatnam | Surat | Gwalior | Bangalore | Bhiwandi |
| Kannur | Rajkot | Sivakasi | Bokaro Steel City | Tiruppur |
| Maharashtra | Panipat | Firozabad | Rourkela | Vijaywada |
| New Delhi | Bharuch | Haldia | Pune | Mumbai |
| Thane | Kolhapur | Sangali | Gujarat | Goa |
| Panna | Bikaner | Ludhiana | Thiruvananthapuram | Lucknow |
| Peenya | Gandhinagar | Raipur | Bhilai | Jamnagar |
| Amaravati | Patna | Chandigarh | Dispur | Shillong |
| Panaji | Bhubaneshwar | Imphal | Aizawl | Shimla |
| Dehradun | Ranchi | Kohima | Gangtok | Agartala |
| Andhra Pradesh | Bihar | Chhattisgarh | Goa | Agra |
| Nagaland | Karnataka | Kerala | Madhya Pradesh | Maharashtra |
| Gujarat | Odisha | Haryana | Manipur | Meghalaya |
| Jharkhand | Punjab | Himachal Pradesh | Mizoram | Assam |
| Tripura | Tamil Nadu | West Bengal | Uttar Pradesh | Uttarakhand |
| Rajasthan | Telangana | Sikkim | Maharashtra | Gujarat |